<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 29 April 2026 at 11:00 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hatemmahran.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mr.Hatem Mahran</title>
		<link><![CDATA[https://hatemmahran.com]]></link>
		<description><![CDATA[Mr.Hatem Mahran]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 00:38:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hatemmahran.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-geometry-2-part-3/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-geometry-2-part-3/]]></link>
			<title>A.S.G Geometry 2 part 3</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-24-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-24-4/]]></link>
			<title>Follow (24-4)</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 16:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/integration-24-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/integration-24-4/]]></link>
			<title>Integration (24-4)</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 16:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-revision-3-part-3/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-revision-3-part-3/]]></link>
			<title>A.S.G Revision 3 part 3</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 23:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-revision-3-part-2/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-revision-3-part-2/]]></link>
			<title>A.S.G Revision 3 part 2</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 23:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-revision-3-part-1/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-revision-3-part-1/]]></link>
			<title>A.S.G Revision 3 part 1</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 22:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/application19-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/application19-4/]]></link>
			<title>Application(19-4)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 21:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-factorial-22-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-factorial-22-4/]]></link>
			<title>Follow factorial (22-4)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 21:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-22-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-22-4/]]></link>
			<title>Follow (22-4)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 21:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/]]></link>
			<title>2nd.Secondary</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-26-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-26-4/]]></link>
			<title>Follow (26-4)</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/integration-26-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/integration-26-4/]]></link>
			<title>Integration (26-4)</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 20:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/palst2ermoo08pgj/]]></guid>
			<link><![CDATA[https://hatemmahran.com/palst2ermoo08pgj/]]></link>
			<title>palst2ermoo08pgj</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 11:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/tj5alrbj7snhk4n0/]]></guid>
			<link><![CDATA[https://hatemmahran.com/tj5alrbj7snhk4n0/]]></link>
			<title>tj5alrbj7snhk4n0</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 05:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/]]></link>
			<title>Final Revisions</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 23:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/fundamental-22-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/fundamental-22-4/]]></link>
			<title>Fundamental (22-4)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 21:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow19-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow19-4/]]></link>
			<title>Follow(19-4)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-19-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-19-4/]]></link>
			<title>Follow (19-4)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-geometry-2-part-2/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-geometry-2-part-2/]]></link>
			<title>A.S.G Geometry 2 part 2</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-geometry-2-part-1/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/a-s-g-geometry-2-part-1/]]></link>
			<title>A.S.G Geometry 2 part 1</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/design-patterns-for-iotex-depin-lending-protocols-with-offline-device-staking/]]></guid>
			<link><![CDATA[https://hatemmahran.com/design-patterns-for-iotex-depin-lending-protocols-with-offline-device-staking/]]></link>
			<title>Design patterns for IoTeX DePIN lending protocols with offline device staking</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/asg-revision-part-1/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/asg-revision-part-1/]]></link>
			<title>ASG Revision part 1</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 17:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/emerging-brc-20-token-use-cases-beyond-memetokens-and-inscription-markets/]]></guid>
			<link><![CDATA[https://hatemmahran.com/emerging-brc-20-token-use-cases-beyond-memetokens-and-inscription-markets/]]></link>
			<title>Emerging BRC-20 token use cases beyond memetokens and inscription markets</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 18:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/understanding-runes-token-issuance-mechanics-and-their-impact-on-bitcoin-ordinal-ecosystems/]]></guid>
			<link><![CDATA[https://hatemmahran.com/understanding-runes-token-issuance-mechanics-and-their-impact-on-bitcoin-ordinal-ecosystems/]]></link>
			<title>Understanding Runes token issuance mechanics and their impact on Bitcoin ordinal ecosystems</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/how-derivatives-protocols-can-be-integrated-with-stellaswap-inside-metaverse-economies/]]></guid>
			<link><![CDATA[https://hatemmahran.com/how-derivatives-protocols-can-be-integrated-with-stellaswap-inside-metaverse-economies/]]></link>
			<title>How derivatives protocols can be integrated with StellaSwap inside metaverse economies</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/integrating-argent-wallet-events-into-meteora-blockchain-explorers-for-improved-ux/]]></guid>
			<link><![CDATA[https://hatemmahran.com/integrating-argent-wallet-events-into-meteora-blockchain-explorers-for-improved-ux/]]></link>
			<title>Integrating Argent wallet events into Meteora blockchain explorers for improved UX</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/bitfi-dashboard-usability-study-and-swap-software-vulnerabilities-for-secure-users/]]></guid>
			<link><![CDATA[https://hatemmahran.com/bitfi-dashboard-usability-study-and-swap-software-vulnerabilities-for-secure-users/]]></link>
			<title>Bitfi dashboard usability study and swap software vulnerabilities for secure users</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 05:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/analyzing-spookyswaps-liquidity-incentives-and-cross-chain-token-routing-flaws/]]></guid>
			<link><![CDATA[https://hatemmahran.com/analyzing-spookyswaps-liquidity-incentives-and-cross-chain-token-routing-flaws/]]></link>
			<title>Analyzing SpookySwaps liquidity incentives and cross-chain token routing flaws</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/balancing-kyc-requirements-on-sidechains-for-emerging-socialfi-communities/]]></guid>
			<link><![CDATA[https://hatemmahran.com/balancing-kyc-requirements-on-sidechains-for-emerging-socialfi-communities/]]></link>
			<title>Balancing KYC requirements on sidechains for emerging SocialFi communities</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 01:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/]]></guid>
			<link><![CDATA[https://hatemmahran.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 01:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/driv-trig-function-15-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/driv-trig-function-15-4/]]></link>
			<title>Driv.trig function (15-4)</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 23:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/0xbf31a36b/]]></guid>
			<link><![CDATA[https://hatemmahran.com/0xbf31a36b/]]></link>
			<title>0xbf31a36b</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 02:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/optimistic-rollups-fraud-proof-timing-and-cost-optimization-for-developers/]]></guid>
			<link><![CDATA[https://hatemmahran.com/optimistic-rollups-fraud-proof-timing-and-cost-optimization-for-developers/]]></link>
			<title>Optimistic rollups fraud-proof timing and cost optimization for developers</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/how-rocket-pool-rpl-staking-economics-respond-to-validator-decentralization-incentives/]]></guid>
			<link><![CDATA[https://hatemmahran.com/how-rocket-pool-rpl-staking-economics-respond-to-validator-decentralization-incentives/]]></link>
			<title>How Rocket Pool (RPL) staking economics respond to validator decentralization incentives</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/measuring-impermanent-loss-for-liquidity-providing-strategies-on-level-finance-pools/]]></guid>
			<link><![CDATA[https://hatemmahran.com/measuring-impermanent-loss-for-liquidity-providing-strategies-on-level-finance-pools/]]></link>
			<title>Measuring Impermanent Loss For Liquidity Providing Strategies On Level Finance Pools</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 09:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/how-coinomi-can-support-smaller-launchpads-with-secure-seed-management-practices/]]></guid>
			<link><![CDATA[https://hatemmahran.com/how-coinomi-can-support-smaller-launchpads-with-secure-seed-management-practices/]]></link>
			<title>How Coinomi can support smaller launchpads with secure seed management practices</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 05:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/structuring-options-exposure-on-tokenized-rwa-while-securing-keys-with-arculus/]]></guid>
			<link><![CDATA[https://hatemmahran.com/structuring-options-exposure-on-tokenized-rwa-while-securing-keys-with-arculus/]]></link>
			<title>Structuring options exposure on tokenized RWA while securing keys with Arculus</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/new-course/lesson/asg-rev-1-part-2/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/new-course/lesson/asg-rev-1-part-2/]]></link>
			<title>ASG Rev 1 part 2</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 17:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/combining-algorand-governance-signals-with-inscriptions-to-influence-protocol-upgrades/]]></guid>
			<link><![CDATA[https://hatemmahran.com/combining-algorand-governance-signals-with-inscriptions-to-influence-protocol-upgrades/]]></link>
			<title>Combining Algorand Governance Signals With Inscriptions To Influence Protocol Upgrades</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/electroneum-etn-testnet-strategies-for-gamefi-token-economy-simulations/]]></guid>
			<link><![CDATA[https://hatemmahran.com/electroneum-etn-testnet-strategies-for-gamefi-token-economy-simulations/]]></link>
			<title>Electroneum (ETN) testnet strategies for GameFi token economy simulations</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/advanced-on-chain-analysis-indicators-for-tracking-smart-money-and-whale-accumulation-patterns/]]></guid>
			<link><![CDATA[https://hatemmahran.com/advanced-on-chain-analysis-indicators-for-tracking-smart-money-and-whale-accumulation-patterns/]]></link>
			<title>Advanced on-chain analysis indicators for tracking smart money and whale accumulation patterns</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/mitigating-aml-risks-for-maicoin-users-with-bitbox02-hardware-management/]]></guid>
			<link><![CDATA[https://hatemmahran.com/mitigating-aml-risks-for-maicoin-users-with-bitbox02-hardware-management/]]></link>
			<title>Mitigating AML risks for Maicoin users with BitBox02 hardware management</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 02:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/flow-flow-and-hyperliquid-account-abstraction-improving-onchain-user-experience/]]></guid>
			<link><![CDATA[https://hatemmahran.com/flow-flow-and-hyperliquid-account-abstraction-improving-onchain-user-experience/]]></link>
			<title>Flow (FLOW) And Hyperliquid Account Abstraction: Improving Onchain User Experience</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 02:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-17-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/follow-17-4/]]></link>
			<title>Follow (17-4)</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 15:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/evaluating-enj-transaction-patterns-for-aml-compliance-on-centralized-exchanges-like-bitfinex/]]></guid>
			<link><![CDATA[https://hatemmahran.com/evaluating-enj-transaction-patterns-for-aml-compliance-on-centralized-exchanges-like-bitfinex/]]></link>
			<title>Evaluating ENJ transaction patterns for AML compliance on centralized exchanges like Bitfinex</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 01:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/how-optimistic-rollups-listing-on-mexc-changes-privacy-considerations-for-monero-gui-wallet-users/]]></guid>
			<link><![CDATA[https://hatemmahran.com/how-optimistic-rollups-listing-on-mexc-changes-privacy-considerations-for-monero-gui-wallet-users/]]></link>
			<title>How optimistic rollups listing on MEXC changes privacy considerations for Monero GUI wallet users</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 01:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/newton-2nd-law17-4/]]></guid>
			<link><![CDATA[https://hatemmahran.com/courses/2nd-secondary/lesson/newton-2nd-law17-4/]]></link>
			<title>Newton 2nd law(17-4)</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 15:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/layer-1-proof-of-stake-economic-modelling-around-halving-style-reward-adjustments/]]></guid>
			<link><![CDATA[https://hatemmahran.com/layer-1-proof-of-stake-economic-modelling-around-halving-style-reward-adjustments/]]></link>
			<title>Layer 1 proof-of-stake economic modelling around halving-style reward adjustments</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/ldo-staking-supply-analysis-and-pera-wallet-reporting-of-circulating-tokens/]]></guid>
			<link><![CDATA[https://hatemmahran.com/ldo-staking-supply-analysis-and-pera-wallet-reporting-of-circulating-tokens/]]></link>
			<title>LDO staking supply analysis and Pera wallet reporting of circulating tokens</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hatemmahran.com/blog/]]></guid>
			<link><![CDATA[https://hatemmahran.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 13:43:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
